Used Vehicle
~$122
Cost to fill at $1.50/L
~692km
Average per tank
Vehicle | 2009 Ford Falcon FG Grey 5 Speed Auto Seq Sportshift Cab Chassis |
Body Colour | Grey |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Auto Seq Sportshift |
Transmission | Automatic |
Odometer | 139,576 kms |
Drive Type | RWD |
Rego | BKR74N |
StockNo | 6558 |
VIN | 6FPAAAJGCM9A59433 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 280 g/Km |
Fuel Economy (City) | 11.7 L/100Km |
Towing Weight Braked | 2300kg |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Trip Computer |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Dealer Summary
*** COLUMN AUTO 3 SEATER ***
*** COLUMN AUTO 3 SEATER ***