Used Vehicle
~$80
Cost to fill at $1.50/L
~736km
Average per tank
Vehicle | 2009 Hyundai i30 FD MY09 SX Grey 5 Speed Manual Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 287,611 kms |
Drive Type | FWD |
Rego | BJQ82W |
StockNo | 6537 |
VIN | KMHSH81XNAU607674 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 170 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
Towing Weight Braked | 1200kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Traction Control System |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.