Used Vehicle
~$113
Cost to fill at $1.50/L
~1,119km
Average per tank
Vehicle | 2010 Hyundai Santa Fe CM MY10 SLX CRDi (4x4) Silver 6 Speed Manual Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 268,084 kms |
Drive Type | 4x4 |
Rego | BNW56J |
StockNo | 6536 |
VIN | KMHS81XNAU607674 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 176 g/Km |
Fuel Economy (City) | 6.7 L/100Km |
Towing Weight Braked | 2000kg |
17 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Leather Steering Wheel | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Spoiler |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.