Used Vehicle
~$105
Cost to fill at $1.50/L
~1,044km
Average per tank
Vehicle | 2010 Kia Sorento XM SI (4x4) White 6 Speed Manual Wagon |
Body Colour | White |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 143,996 kms |
Drive Type | AWD |
Rego | CXC34N |
StockNo | 6497 |
VIN | KNAKU814NA5101420 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 177 g/Km |
Fuel Economy (City) | 6.7 L/100Km |
Towing Weight Braked | 2500kg |
17 Inch Alloy Wheels | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Hill Descent Control |
Hill Holder | Leather Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.