Used Vehicle
~$98
Cost to fill at $1.50/L
~1,015km
Average per tank
Vehicle | 2010 Subaru Outback MY10 2.0D Premium AWD Grey 6 Speed Manual Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 161,909 kms |
Drive Type | AWD |
Rego | BNM98E |
StockNo | 6586 |
VIN | JF2BRDKZ4AG009743 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 160 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 1700kg |
17 Inch Alloy Wheels | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic/Self Levelling Suspension |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Leather Steering Wheel |
Leather Upholstery | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Sunroof | Power Windows |
Radio CD with 6 Speakers | Rear Spoiler |
Roof Racks | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Trip Computer | Vehicle Stability Control |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.