Used Vehicle
~$105
Cost to fill at $1.50/L
~1,129km
Average per tank
Vehicle | 2011 Ford Mondeo MC LX TDCi White 6 Speed Direct Shift Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Direct Shift |
Transmission | Automatic |
Odometer | 68,411 kms |
Drive Type | FWD |
Rego | CJP10T |
StockNo | 6525 |
VIN | WF0GXXGBBGBY29795 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 165 g/Km |
Fuel Economy (City) | 6.2 L/100Km |
Towing Weight Braked | 1200kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 8 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Traction Control System |
Trip Computer |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.