Used Vehicle
~$113
Cost to fill at $1.50/L
~925km
Average per tank
Vehicle | 2014 Mitsubishi Triton MN MY14 Update GLX (4x4) White 5 Speed Manual 4x4 Double Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual 4x4 |
Transmission | Manual |
Odometer | 151,233 kms |
Drive Type | 4x4 |
Rego | DC53YM |
StockNo | 6425 |
VIN | MMAJNKB40FD008068 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 215 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 3000kg |
12 Volt Power Outlet | Air Conditioning |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Bottle Holders - Front Seats |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Cup Holders - Rear Seats |
Digital Clock | Door Pockets - Front AND Rear |
Driver Foot Rest | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Halogen Headlights | Head Airbags |
Headrests - Adjustable Front Seats | Intermittent Wipers - Variable |
Lockable Glove Box Compartment | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Remote Fuel Lid Release |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Side Steps | Spare Wheel - Full Size Steel Wheel |
Sport Seats | Traction Control System |
Vehicle Stability Control |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.