Used Vehicle
~$102
Cost to fill at $1.50/L
~647km
Average per tank
Vehicle | 2009 Ford Falcon FG XR6 Burgundy 5 Speed Auto Seq Sportshift Sedan |
Body Colour | Burgundy |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Auto Seq Sportshift |
Transmission | Automatic |
Odometer | 191,939 kms |
Drive Type | RWD |
Rego | EGM04L |
StockNo | 6546 |
VIN | 6FPAAAJGSW9080858 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 251 g/Km |
Fuel Economy (City) | 10.5 L/100Km |
Towing Weight Braked | 2300kg |
17 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Body Kit |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Fog Lights - Front |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Spoiler |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Sport Seats | Traction Control System |
Trip Computer |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.