Used Vehicle
~$98
Cost to fill at $1.50/L
~773km
Average per tank
Vehicle | 2011 Nissan X-Trail T31 MY11 ST (FWD) White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 248,825 kms |
Drive Type | FWD |
Rego | DC25YM |
StockNo | 6422 |
VIN | JN1TBAT31A0005787 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 199 g/Km |
Fuel Economy (City) | 8.4 L/100Km |
Towing Weight Braked | 1300kg |
17 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Brake Assist |
CD with 6 CD Stacker | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Head Airbags | Leather Steering Wheel |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Trip Computer |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.