Used Vehicle
~$105
Cost to fill at $1.50/L
~921km
Average per tank
Vehicle | 2012 Mahindra XUV500 (AWD) Grey 6 Speed Manual Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 118,696 kms |
Drive Type | AWD |
Rego | CS66RW |
StockNo | 6030 |
VIN | MA1YM4HWUD6073087 |
ANCAP Safety Rating | |
CO² Emissions | 176 |
Fuel Economy (City) | 7.6 |
Towing Weight Braked | 2500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Cruise Control |
Cup Holders - Front and Rear | Digital Video Disc Player |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Flip/Folding Key |
Fog Lights - Front | Glovebox Compartment |
Grab Handles - Front and Rear | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Leather Steering Wheel | Leather Upholstery |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Wiper/Washer |
Remote Boot/Hatch Release | Rollover Mitigation System |
Roof Rails | Scuff Plates - on Doors Sill |
Side Door Impact Beams | Side Front Airbags |
Tinted Windows | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Voice Recognition System |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.