Used Vehicle
~$98
Cost to fill at $1.50/L
~565km
Average per tank
Vehicle | 2009 Holden Captiva CG MY09 LX (4x4) Burgundy 5 Speed Automatic Wagon |
Body Colour | Burgundy |
Doors | 4 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.2 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 209,969 kms |
Drive Type | 4x4 |
Rego | DD01HS |
StockNo | 6463 |
VIN | KL3CD26GJ9B531730 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 265 g/Km |
Fuel Economy (City) | 11.5 L/100Km |
Towing Weight Braked | 2000kg |
18 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic/Self Levelling Suspension |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Hill Holder |
Leather Accented Upholstery | Leather Steering Wheel |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 8 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Traction Control System | Trip Computer |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.