Used Vehicle
~$110
Cost to fill at $1.50/L
~688km
Average per tank
Vehicle | 2009 Holden Commodore VE MY09.5 Omega White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 159,421 kms |
Drive Type | RWD |
Rego | DA08LY |
StockNo | 6058 |
VIN | 6G1EK5EF0AL403577 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 260 |
Fuel Economy (City) | 10.6 |
Towing Weight Braked | 2100kg |
16 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Head Airbags | Multi Function Steering Wheel |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Trip Computer |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Dealer Summary
*** TIMING CHAIN DONE ***