Used Vehicle
~$63
Cost to fill at $1.50/L
~763km
Average per tank
Vehicle | 2015 Suzuki Swift FZ GL Grey 5 Speed Manual Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 119,208 kms |
Drive Type | FWD |
Rego | DB12MQ |
StockNo | 6499 |
VIN | JSAFZC82S00327295 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 132 g/Km |
Fuel Economy (City) | 5.5 L/100Km |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Air Conditioning | Airbag Knee Driver |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | Cup Holders - Front and Rear |
Digital Clock | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Intermittent Wipers - Variable | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear View Mirror Day/Night |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Traction Control System |
Trip Computer |
Coffs Harbour Motorworld
Dealer Licence No. MD20607
ABN: 90124842208
Dealer Summary
*** 2016 COMPLIANCE ***
*** 2016 COMPLIANCE ***